|
Deschutes County Clerk's Office
1300 NW Wall Street, Suite 202 Bend, OR 97701, (541)388-6549 www.deschutes.org/clerk |
Vote for 1 | |||
| Pavel Goberman | 356 | (2.58%) | |
| Loren Hooker | 1,050 | (7.6%) | |
| Ron Wyden | 12,286 | (88.91%) | |
| WRITE-IN | 126 | (0.91%) | |
| Total: | 13,818 | ||
| Over Votes: | 2 | ||
| Under Votes: | 861 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Joyce B Segers | 8,310 | (97.73%) | |
| WRITE-IN | 193 | (2.27%) | |
| Total: | 8,503 | ||
| Over Votes: | 0 | ||
| Under Votes: | 6,178 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Roger Obrist | 654 | (4.71%) | |
| John Kitzhaber | 9,836 | (70.88%) | |
| Bill Bradbury | 3,181 | (22.92%) | |
| WRITE-IN | 205 | (1.48%) | |
| Total: | 13,876 | ||
| Over Votes: | 1 | ||
| Under Votes: | 804 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Rick Metsger | 4,641 | (41.16%) | |
| Ted Wheeler | 6,472 | (57.4%) | |
| WRITE-IN | 162 | (1.44%) | |
| Total: | 11,275 | ||
| Over Votes: | 1 | ||
| Under Votes: | 3,405 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| John Huddle | 3,837 | (97.29%) | |
| WRITE-IN | 107 | (2.71%) | |
| Total: | 3,944 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,827 | ||
TOTALS WITH 26 OF 26 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Judy Stiegler | 5,395 | (95.72%) | |
| WRITE-IN | 241 | (4.28%) | |
| Total: | 5,636 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,975 | ||
TOTALS WITH 22 OF 22 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 5 | (100%) | |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 32 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Will Boettner | 157 | (98.74%) | |
| WRITE-IN | 2 | (1.26%) | |
| Total: | 159 | ||
| Over Votes: | 0 | ||
| Under Votes: | 103 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| John Boyle | 1,557 | (15.59%) | |
| Dallas Brown | 4,759 | (47.67%) | |
| John Gist | 3,434 | (34.4%) | |
| WRITE-IN | 234 | (2.34%) | |
| Total: | 9,984 | ||
| Over Votes: | 2 | ||
| Under Votes: | 4,695 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 660 | (100%) | |
| Total: | 660 | ||
| Over Votes: | 0 | ||
| Under Votes: | 14,021 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Tom Stutzman | 1,053 | (7.33%) | |
| Robin S Parker | 813 | (5.66%) | |
| Loren Later | 2,161 | (15.04%) | |
| G Shane Dinkel | 2,103 | (14.64%) | |
| Jim Huffman | 6,677 | (46.47%) | |
| Walter H Woodland | 189 | (1.32%) | |
| Keith Waldron | 1,264 | (8.8%) | |
| WRITE-IN | 107 | (0.74%) | |
| Total: | 14,367 | ||
| Over Votes: | 7 | ||
| Under Votes: | 4,022 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Greg Walden | 15,338 | (99.1%) | |
| WRITE-IN | 139 | (0.9%) | |
| Total: | 15,477 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,919 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Bill Sizemore | 1,366 | (7.97%) | |
| John Lim | 1,787 | (10.43%) | |
| Darren Karr | 38 | (0.22%) | |
| Clark Colvin | 67 | (0.39%) | |
| William Ames Curtright | 914 | (5.33%) | |
| Chris Dudley | 7,693 | (44.89%) | |
| Bob Forthan | 30 | (0.18%) | |
| Allen Alley | 4,984 | (29.08%) | |
| Rex O Watkins | 137 | (0.8%) | |
| WRITE-IN | 121 | (0.71%) | |
| Total: | 17,137 | ||
| Over Votes: | 4 | ||
| Under Votes: | 1,255 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Chris Telfer | 14,587 | (99.23%) | |
| WRITE-IN | 113 | (0.77%) | |
| Total: | 14,700 | ||
| Over Votes: | 4 | ||
| Under Votes: | 3,692 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Gene Whisnant | 7,803 | (99.17%) | |
| WRITE-IN | 65 | (0.83%) | |
| Total: | 7,868 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,320 | ||
TOTALS WITH 26 OF 26 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jason Conger | 5,619 | (99.45%) | |
| WRITE-IN | 31 | (0.55%) | |
| Total: | 5,650 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,105 | ||
TOTALS WITH 22 OF 22 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Mike McLane | 42 | (76.36%) | |
| Mike Wendel | 13 | (23.64%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 55 | ||
| Over Votes: | 0 | ||
| Under Votes: | 15 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Britt Storkson | 27 | (10.04%) | |
| John E Huffman | 240 | (89.22%) | |
| WRITE-IN | 2 | (0.74%) | |
| Total: | 269 | ||
| Over Votes: | 0 | ||
| Under Votes: | 114 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Dennis R Luke | 6,664 | (42.36%) | |
| Anthony (Tony) DeBone | 9,029 | (57.4%) | |
| WRITE-IN | 37 | (0.24%) | |
| Total: | 15,730 | ||
| Over Votes: | 2 | ||
| Under Votes: | 2,664 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Tammy Baney | 8,377 | (53.58%) | |
| Ed Barbeau | 7,231 | (46.25%) | |
| WRITE-IN | 26 | (0.17%) | |
| Total: | 15,634 | ||
| Over Votes: | 5 | ||
| Under Votes: | 2,757 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Susan Castillo | 13,583 | (43.82%) | |
| Ron Maurer | 17,323 | (55.88%) | |
| WRITE-IN | 94 | (0.3%) | |
| Total: | 31,000 | ||
| Over Votes: | 2 | ||
| Under Votes: | 9,520 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jack L Landau | 17,599 | (68.48%) | |
| Allan J Arlow | 7,984 | (31.06%) | |
| WRITE-IN | 118 | (0.46%) | |
| Total: | 25,701 | ||
| Over Votes: | 5 | ||
| Under Votes: | 14,816 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Rives Kistler | 21,081 | (98.87%) | |
| WRITE-IN | 240 | (1.13%) | |
| Total: | 21,321 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19,201 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Darleen Ortega | 21,092 | (98.84%) | |
| WRITE-IN | 247 | (1.16%) | |
| Total: | 21,339 | ||
| Over Votes: | 5 | ||
| Under Votes: | 19,178 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Robert Wollheim | 20,101 | (98.92%) | |
| WRITE-IN | 220 | (1.08%) | |
| Total: | 20,321 | ||
| Over Votes: | 0 | ||
| Under Votes: | 20,201 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Thomas Spear | 1,996 | (7.09%) | |
| Thomas A Hill | 13,013 | (46.24%) | |
| Wells B Ashby | 13,047 | (46.36%) | |
| WRITE-IN | 85 | (0.3%) | |
| Total: | 28,141 | ||
| Over Votes: | 3 | ||
| Under Votes: | 12,378 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| A Michael Adler | 20,847 | (98.82%) | |
| WRITE-IN | 248 | (1.18%) | |
| Total: | 21,095 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19,427 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Mike Dugan | 14,001 | (38.7%) | |
| Patrick J Flaherty | 22,127 | (61.16%) | |
| WRITE-IN | 48 | (0.13%) | |
| Total: | 36,176 | ||
| Over Votes: | 7 | ||
| Under Votes: | 4,339 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Scot W Langton | 22,338 | (99.01%) | |
| WRITE-IN | 223 | (0.99%) | |
| Total: | 22,561 | ||
| Over Votes: | 3 | ||
| Under Votes: | 17,958 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Charles Fadeley | 12,138 | (98.74%) | |
| WRITE-IN | 155 | (1.26%) | |
| Total: | 12,293 | ||
| Over Votes: | 1 | ||
| Under Votes: | 10,329 | ||
TOTALS WITH 33 OF 33 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 21,202 | (56.4%) | |
| No | 16,387 | (43.6%) | |
| Total: | 37,589 | ||
| Over Votes: | 4 | ||
| Under Votes: | 2,929 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 25,093 | (67.85%) | |
| No | 11,889 | (32.15%) | |
| Total: | 36,982 | ||
| Over Votes: | 6 | ||
| Under Votes: | 3,534 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 12,563 | (32.45%) | |
| No | 26,149 | (67.55%) | |
| Total: | 38,712 | ||
| Over Votes: | 4 | ||
| Under Votes: | 1,806 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 16 | (69.57%) | |
| No | 7 | (30.43%) | |
| Total: | 23 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 144 | (69.57%) | |
| No | 63 | (30.43%) | |
| Total: | 207 | ||
| Over Votes: | 0 | ||
| Under Votes: | 10 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Pavel Goberman | 356 | (2.58%) | |
| Loren Hooker | 1,050 | (7.6%) | |
| Ron Wyden | 12,286 | (88.91%) | |
| WRITE-IN | 126 | (0.91%) | |
| Total: | 13,818 | ||
| Over Votes: | 2 | ||
| Under Votes: | 861 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Joyce B Segers | 8,310 | (97.73%) | |
| WRITE-IN | 193 | (2.27%) | |
| Total: | 8,503 | ||
| Over Votes: | 0 | ||
| Under Votes: | 6,178 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Roger Obrist | 654 | (4.71%) | |
| John Kitzhaber | 9,836 | (70.88%) | |
| Bill Bradbury | 3,181 | (22.92%) | |
| WRITE-IN | 205 | (1.48%) | |
| Total: | 13,876 | ||
| Over Votes: | 1 | ||
| Under Votes: | 804 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Rick Metsger | 4,641 | (41.16%) | |
| Ted Wheeler | 6,472 | (57.4%) | |
| WRITE-IN | 162 | (1.44%) | |
| Total: | 11,275 | ||
| Over Votes: | 1 | ||
| Under Votes: | 3,405 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| John Huddle | 3,837 | (97.29%) | |
| WRITE-IN | 107 | (2.71%) | |
| Total: | 3,944 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,827 | ||
TOTALS WITH 26 OF 26 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Judy Stiegler | 5,395 | (95.72%) | |
| WRITE-IN | 241 | (4.28%) | |
| Total: | 5,636 | ||
| Over Votes: | 0 | ||
| Under Votes: | 1,975 | ||
TOTALS WITH 22 OF 22 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 5 | (100%) | |
| Total: | 5 | ||
| Over Votes: | 0 | ||
| Under Votes: | 32 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Will Boettner | 157 | (98.74%) | |
| WRITE-IN | 2 | (1.26%) | |
| Total: | 159 | ||
| Over Votes: | 0 | ||
| Under Votes: | 103 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| John Boyle | 1,557 | (15.59%) | |
| Dallas Brown | 4,759 | (47.67%) | |
| John Gist | 3,434 | (34.4%) | |
| WRITE-IN | 234 | (2.34%) | |
| Total: | 9,984 | ||
| Over Votes: | 2 | ||
| Under Votes: | 4,695 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 660 | (100%) | |
| Total: | 660 | ||
| Over Votes: | 0 | ||
| Under Votes: | 14,021 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Tom Stutzman | 1,053 | (7.33%) | |
| Robin S Parker | 813 | (5.66%) | |
| Loren Later | 2,161 | (15.04%) | |
| G Shane Dinkel | 2,103 | (14.64%) | |
| Jim Huffman | 6,677 | (46.47%) | |
| Walter H Woodland | 189 | (1.32%) | |
| Keith Waldron | 1,264 | (8.8%) | |
| WRITE-IN | 107 | (0.74%) | |
| Total: | 14,367 | ||
| Over Votes: | 7 | ||
| Under Votes: | 4,022 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Greg Walden | 15,338 | (99.1%) | |
| WRITE-IN | 139 | (0.9%) | |
| Total: | 15,477 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,919 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Bill Sizemore | 1,366 | (7.97%) | |
| John Lim | 1,787 | (10.43%) | |
| Darren Karr | 38 | (0.22%) | |
| Clark Colvin | 67 | (0.39%) | |
| William Ames Curtright | 914 | (5.33%) | |
| Chris Dudley | 7,693 | (44.89%) | |
| Bob Forthan | 30 | (0.18%) | |
| Allen Alley | 4,984 | (29.08%) | |
| Rex O Watkins | 137 | (0.8%) | |
| WRITE-IN | 121 | (0.71%) | |
| Total: | 17,137 | ||
| Over Votes: | 4 | ||
| Under Votes: | 1,255 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Chris Telfer | 14,587 | (99.23%) | |
| WRITE-IN | 113 | (0.77%) | |
| Total: | 14,700 | ||
| Over Votes: | 4 | ||
| Under Votes: | 3,692 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Gene Whisnant | 7,803 | (99.17%) | |
| WRITE-IN | 65 | (0.83%) | |
| Total: | 7,868 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,320 | ||
TOTALS WITH 26 OF 26 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jason Conger | 5,619 | (99.45%) | |
| WRITE-IN | 31 | (0.55%) | |
| Total: | 5,650 | ||
| Over Votes: | 0 | ||
| Under Votes: | 2,105 | ||
TOTALS WITH 22 OF 22 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Mike McLane | 42 | (76.36%) | |
| Mike Wendel | 13 | (23.64%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 55 | ||
| Over Votes: | 0 | ||
| Under Votes: | 15 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Britt Storkson | 27 | (10.04%) | |
| John E Huffman | 240 | (89.22%) | |
| WRITE-IN | 2 | (0.74%) | |
| Total: | 269 | ||
| Over Votes: | 0 | ||
| Under Votes: | 114 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Dennis R Luke | 6,664 | (42.36%) | |
| Anthony (Tony) DeBone | 9,029 | (57.4%) | |
| WRITE-IN | 37 | (0.24%) | |
| Total: | 15,730 | ||
| Over Votes: | 2 | ||
| Under Votes: | 2,664 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Tammy Baney | 8,377 | (53.58%) | |
| Ed Barbeau | 7,231 | (46.25%) | |
| WRITE-IN | 26 | (0.17%) | |
| Total: | 15,634 | ||
| Over Votes: | 5 | ||
| Under Votes: | 2,757 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Susan Castillo | 13,583 | (43.82%) | |
| Ron Maurer | 17,323 | (55.88%) | |
| WRITE-IN | 94 | (0.3%) | |
| Total: | 31,000 | ||
| Over Votes: | 2 | ||
| Under Votes: | 9,520 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jack L Landau | 17,599 | (68.48%) | |
| Allan J Arlow | 7,984 | (31.06%) | |
| WRITE-IN | 118 | (0.46%) | |
| Total: | 25,701 | ||
| Over Votes: | 5 | ||
| Under Votes: | 14,816 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Rives Kistler | 21,081 | (98.87%) | |
| WRITE-IN | 240 | (1.13%) | |
| Total: | 21,321 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19,201 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Darleen Ortega | 21,092 | (98.84%) | |
| WRITE-IN | 247 | (1.16%) | |
| Total: | 21,339 | ||
| Over Votes: | 5 | ||
| Under Votes: | 19,178 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Robert Wollheim | 20,101 | (98.92%) | |
| WRITE-IN | 220 | (1.08%) | |
| Total: | 20,321 | ||
| Over Votes: | 0 | ||
| Under Votes: | 20,201 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Thomas Spear | 1,996 | (7.09%) | |
| Thomas A Hill | 13,013 | (46.24%) | |
| Wells B Ashby | 13,047 | (46.36%) | |
| WRITE-IN | 85 | (0.3%) | |
| Total: | 28,141 | ||
| Over Votes: | 3 | ||
| Under Votes: | 12,378 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| A Michael Adler | 20,847 | (98.82%) | |
| WRITE-IN | 248 | (1.18%) | |
| Total: | 21,095 | ||
| Over Votes: | 0 | ||
| Under Votes: | 19,427 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Mike Dugan | 14,001 | (38.7%) | |
| Patrick J Flaherty | 22,127 | (61.16%) | |
| WRITE-IN | 48 | (0.13%) | |
| Total: | 36,176 | ||
| Over Votes: | 7 | ||
| Under Votes: | 4,339 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Scot W Langton | 22,338 | (99.01%) | |
| WRITE-IN | 223 | (0.99%) | |
| Total: | 22,561 | ||
| Over Votes: | 3 | ||
| Under Votes: | 17,958 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Charles Fadeley | 12,138 | (98.74%) | |
| WRITE-IN | 155 | (1.26%) | |
| Total: | 12,293 | ||
| Over Votes: | 1 | ||
| Under Votes: | 10,329 | ||
TOTALS WITH 33 OF 33 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 21,202 | (56.4%) | |
| No | 16,387 | (43.6%) | |
| Total: | 37,589 | ||
| Over Votes: | 4 | ||
| Under Votes: | 2,929 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 25,093 | (67.85%) | |
| No | 11,889 | (32.15%) | |
| Total: | 36,982 | ||
| Over Votes: | 6 | ||
| Under Votes: | 3,534 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 12,563 | (32.45%) | |
| No | 26,149 | (67.55%) | |
| Total: | 38,712 | ||
| Over Votes: | 4 | ||
| Under Votes: | 1,806 | ||
TOTALS WITH 52 OF 52 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 16 | (69.57%) | |
| No | 7 | (30.43%) | |
| Total: | 23 | ||
| Over Votes: | 0 | ||
| Under Votes: | 0 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 144 | (69.57%) | |
| No | 63 | (30.43%) | |
| Total: | 207 | ||
| Over Votes: | 0 | ||
| Under Votes: | 10 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
SUMMARY REPORT Deschutes County, Oregon Official Results
Run Date:06/02/10 Primary Election
RUN TIME:10:07 AM May 18, 2010
STATISTICS
VOTES PERCENT
PRECINCTS COUNTED (OF 52) . . . . . 52 100.00
REGISTERED VOTERS - TOTAL . . . . . 88,551
REGISTERED VOTERS - DEMOCRAT . . . . 30,818 34.80
REGISTERED VOTERS - REPUBLICAN . . . 34,147 38.56
REGISTERED VOTERS - NONPARTISAN . . . 23,586 26.64
BALLOTS CAST - TOTAL. . . . . . . 40,522
BALLOTS CAST - DEMOCRAT. . . . . . 14,681 36.23
BALLOTS CAST - REPUBLICAN . . . . . 18,396 45.40
BALLOTS CAST - NONPARTISAN. . . . . 7,445 18.37
VOTER TURNOUT - TOTAL . . . . . . 45.76
VOTER TURNOUT - DEMOCRAT . . . . . 47.64
VOTER TURNOUT - REPUBLICAN. . . . . 53.87
VOTER TURNOUT - NONPARTISAN . . . . 31.57
********** (Democrat) **********
United States Senator
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Pavel Goberman. . . . . . . . . 356 2.58
Loren Hooker . . . . . . . . . 1,050 7.60
Ron Wyden . . . . . . . . . . 12,286 88.91
WRITE-IN. . . . . . . . . . . 126 .91
Total . . . . . . . . . 13,818
Over Votes . . . . . . . . . 2 .01
Under Votes . . . . . . . . . 861 5.86
Representative In Congress
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Joyce B Segers. . . . . . . . . 8,310 97.73
WRITE-IN. . . . . . . . . . . 193 2.27
Total . . . . . . . . . 8,503
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 6,178 42.08
Governor
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Roger Obrist . . . . . . . . . 654 4.71
John Kitzhaber. . . . . . . . . 9,836 70.88
Bill Bradbury . . . . . . . . . 3,181 22.92
WRITE-IN. . . . . . . . . . . 205 1.48
Total . . . . . . . . . 13,876
Over Votes . . . . . . . . . 1 .01
Under Votes . . . . . . . . . 804 5.48
State Treasurer
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Rick Metsger . . . . . . . . . 4,641 41.16
Ted Wheeler. . . . . . . . . . 6,472 57.40
WRITE-IN. . . . . . . . . . . 162 1.44
Total . . . . . . . . . 11,275
Over Votes . . . . . . . . . 1 .01
Under Votes . . . . . . . . . 3,405 23.19
State Representative House District 53
Vote For 1
(WITH 26 OF 26 PRECINCTS COUNTED)
John Huddle. . . . . . . . . . 3,837 97.29
WRITE-IN. . . . . . . . . . . 107 2.71
Total . . . . . . . . . 3,944
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 2,827 41.75
State Representative House District 54
Vote For 1
(WITH 22 OF 22 PRECINCTS COUNTED)
Judy Stiegler . . . . . . . . . 5,395 95.72
WRITE-IN. . . . . . . . . . . 241 4.28
Total . . . . . . . . . 5,636
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 1,975 25.95
State Representative House District 55
Vote For 1
(WITH 2 OF 2 PRECINCTS COUNTED)
NO CANDIDATE FILED . . . . . . . 0
WRITE-IN. . . . . . . . . . . 5 100.00
Total . . . . . . . . . 5
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 32 86.49
State Representative House District 59
Vote For 1
(WITH 2 OF 2 PRECINCTS COUNTED)
Will Boettner . . . . . . . . . 157 98.74
WRITE-IN. . . . . . . . . . . 2 1.26
Total . . . . . . . . . 159
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 103 39.31
County Commissioner Position 1
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
John Boyle . . . . . . . . . . 1,557 15.59
Dallas Brown . . . . . . . . . 4,759 47.67
John Gist . . . . . . . . . . 3,434 34.40
WRITE-IN. . . . . . . . . . . 234 2.34
Total . . . . . . . . . 9,984
Over Votes . . . . . . . . . 2 .01
Under Votes . . . . . . . . . 4,695 31.98
County Commissioner Position 3
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
NO CANDIDATE FILED . . . . . . . 0
WRITE-IN. . . . . . . . . . . 660 100.00
Total . . . . . . . . . 660
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 14,021 95.50
********** (Republican) **********
United States Senator
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Tom Stutzman . . . . . . . . . 1,053 7.33
Robin S Parker. . . . . . . . . 813 5.66
Loren Later. . . . . . . . . . 2,161 15.04
G Shane Dinkel. . . . . . . . . 2,103 14.64
Jim Huffman. . . . . . . . . . 6,677 46.47
Walter H Woodland. . . . . . . . 189 1.32
Keith Waldron . . . . . . . . . 1,264 8.80
WRITE-IN. . . . . . . . . . . 107 .74
Total . . . . . . . . . 14,367
Over Votes . . . . . . . . . 7 .04
Under Votes . . . . . . . . . 4,022 21.86
Representative In Congress
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Greg Walden. . . . . . . . . . 15,338 99.10
WRITE-IN. . . . . . . . . . . 139 .90
Total . . . . . . . . . 15,477
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 2,919 15.87
Governor
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Bill Sizemore . . . . . . . . . 1,366 7.97
John Lim. . . . . . . . . . . 1,787 10.43
Darren Karr. . . . . . . . . . 38 .22
Clark Colvin . . . . . . . . . 67 .39
William Ames Curtright . . . . . . 914 5.33
Chris Dudley . . . . . . . . . 7,693 44.89
Bob Forthan. . . . . . . . . . 30 .18
Allen Alley. . . . . . . . . . 4,984 29.08
Rex O Watkins . . . . . . . . . 137 .80
WRITE-IN. . . . . . . . . . . 121 .71
Total . . . . . . . . . 17,137
Over Votes . . . . . . . . . 4 .02
Under Votes . . . . . . . . . 1,255 6.82
State Treasurer
Vote For 1
(WITH 52 OF 52 PRECINCTS COUNTED)
Chris Telfer . . . . . . . . . 14,587 99.23
WRITE-IN. . . . . . . . . . . 113 .77
Total . . . . . . . . . 14,700
Over Votes . . . . . . . . . 4 .02
Under Votes . . . . . . . . . 3,692 20.07
State Representative House District 53
Vote For 1
(WITH 26 OF 26 PRECINCTS COUNTED)
Gene Whisnant . . . . . . . . . 7,803 99.17
WRITE-IN. . . . . . . . . . . 65 .83
Total . . . . . . . . . 7,868
Over Votes . . . . . . . . . 0
Under Votes . . . . . . . . . 2,320 22.77
