|
Deschutes County Clerk's Office
1300 NW Wall Street, Suite 202 Bend, OR 97701, (541)388-6549 www.deschutes.org/clerk |
Vote for 1 | |||
| Donald V Reeder | 356 | (98.61%) | |
| WRITE-IN | 5 | (1.39%) | |
| Total: | 361 | ||
| Over Votes: | |||
| Under Votes: | 216 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Joyce Lynn Garrett | 18 | (94.74%) | |
| WRITE-IN | 1 | (5.26%) | |
| Total: | 19 | ||
| Over Votes: | |||
| Under Votes: | 14 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Douglas Ertner | 1,482 | (43.56%) | |
| Anthony (Tony) J Dorsch | 1,913 | (56.23%) | |
| WRITE-IN | 7 | (0.21%) | |
| Total: | 3,402 | ||
| Over Votes: | |||
| Under Votes: | 304 | ||
TOTALS WITH 8 OF 8 PRECINCTS COUNTED | |||
Vote for 1 | |||
| David E Ford | 6,122 | (98.01%) | |
| WRITE-IN | 124 | (1.99%) | |
| Total: | 6,246 | ||
| Over Votes: | |||
| Under Votes: | 1,658 | ||
TOTALS WITH 27 OF 27 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Wells B Ashby | 7,977 | (99.11%) | |
| WRITE-IN | 72 | (0.89%) | |
| Total: | 8,049 | ||
| Over Votes: | |||
| Under Votes: | 3,055 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Kelly Goff | 7,358 | (98.84%) | |
| WRITE-IN | 86 | (1.16%) | |
| Total: | 7,444 | ||
| Over Votes: | |||
| Under Votes: | 3,662 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Beth Bagley | 7,957 | (98.98%) | |
| WRITE-IN | 82 | (1.02%) | |
| Total: | 8,039 | ||
| Over Votes: | |||
| Under Votes: | 3,065 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Thomas Wilson | 7,397 | (99%) | |
| WRITE-IN | 75 | (1%) | |
| Total: | 7,472 | ||
| Over Votes: | |||
| Under Votes: | 3,634 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Nori Juba | 7,158 | (78.88%) | |
| Dan Odiorne | 1,876 | (20.67%) | |
| WRITE-IN | 40 | (0.44%) | |
| Total: | 9,074 | ||
| Over Votes: | |||
| Under Votes: | 2,030 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Gordon Pickering | 1,853 | (99.14%) | |
| WRITE-IN | 16 | (0.86%) | |
| Total: | 1,869 | ||
| Over Votes: | |||
| Under Votes: | 1,259 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Randy Silvey | 1,660 | (98.93%) | |
| WRITE-IN | 18 | (1.07%) | |
| Total: | 1,678 | ||
| Over Votes: | |||
| Under Votes: | 1,449 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Nancy Ruel | 1,630 | (98.73%) | |
| WRITE-IN | 21 | (1.27%) | |
| Total: | 1,651 | ||
| Over Votes: | |||
| Under Votes: | 1,477 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Cynthia A Harper | 3 | (75%) | |
| Scott R Cooper | 1 | (25%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 4 | ||
| Over Votes: | |||
| Under Votes: | 0 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Patti Norris | 3 | (75%) | |
| Cameron Craig | 1 | (25%) | |
| Shaun Cooper | 0 | (0%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 4 | ||
| Over Votes: | |||
| Under Votes: | 0 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jim Crouch | 1,219 | (28.41%) | |
| Cathleen Miller | 3,059 | (71.31%) | |
| WRITE-IN | 12 | (0.28%) | |
| Total: | 4,290 | ||
| Over Votes: | |||
| Under Votes: | 291 | ||
TOTALS WITH 14 OF 14 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Richard W Little Jr | 2,714 | (66.63%) | |
| Diana Barker | 772 | (18.95%) | |
| Lori McCoy | 555 | (13.63%) | |
| WRITE-IN | 32 | (0.79%) | |
| Total: | 4,073 | ||
| Over Votes: | |||
| Under Votes: | 506 | ||
TOTALS WITH 14 OF 14 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Johnny Corbin | 745 | (17.22%) | |
| Judy L Brown | 1,382 | (31.95%) | |
| Daniel J Murphy | 2,185 | (50.51%) | |
| WRITE-IN | 14 | (0.32%) | |
| Total: | 4,326 | ||
| Over Votes: | |||
| Under Votes: | 255 | ||
TOTALS WITH 14 OF 14 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Don Hedrick | 1,180 | (98.58%) | |
| WRITE-IN | 17 | (1.42%) | |
| Total: | 1,197 | ||
| Over Votes: | |||
| Under Votes: | 453 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Tom Dumolt | 480 | (32.04%) | |
| Cheryl Stewart | 1,013 | (67.62%) | |
| WRITE-IN | 5 | (0.33%) | |
| Total: | 1,498 | ||
| Over Votes: | |||
| Under Votes: | 152 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Glen J Lasken | 1,126 | (97.07%) | |
| WRITE-IN | 34 | (2.93%) | |
| Total: | 1,160 | ||
| Over Votes: | |||
| Under Votes: | 490 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Macgregor Hay | 128 | (96.24%) | |
| WRITE-IN | 5 | (3.76%) | |
| Total: | 133 | ||
| Over Votes: | |||
| Under Votes: | 30 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 96 | (100%) | |
| Total: | 96 | ||
| Over Votes: | |||
| Under Votes: | 67 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Keith Cyrus | 354 | (98.61%) | |
| WRITE-IN | 5 | (1.39%) | |
| Total: | 359 | ||
| Over Votes: | |||
| Under Votes: | 107 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| S Todd Williver | 167 | (50.3%) | |
| David Marlow | 162 | (48.8%) | |
| WRITE-IN | 3 | (0.9%) | |
| Total: | 332 | ||
| Over Votes: | |||
| Under Votes: | 134 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| David K Johnson | 22 | (53.66%) | |
| Kay M Norberg | 19 | (46.34%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 41 | ||
| Over Votes: | |||
| Under Votes: | 3 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Hal Robbins | 25 | (100%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 25 | ||
| Over Votes: | |||
| Under Votes: | 19 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Charles M (Chuck) McFadden | 23 | (100%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 23 | ||
| Over Votes: | |||
| Under Votes: | 21 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Gary L Ollerenshaw | 1,169 | (99.4%) | |
| WRITE-IN | 7 | (0.6%) | |
| Total: | 1,176 | ||
| Over Votes: | |||
| Under Votes: | 476 | ||
TOTALS WITH 4 OF 4 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Pamela Steinke | 1,195 | (99.58%) | |
| WRITE-IN | 5 | (0.42%) | |
| Total: | 1,200 | ||
| Over Votes: | |||
| Under Votes: | 453 | ||
TOTALS WITH 4 OF 4 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Carrol D McIntosh | 1,157 | (99.48%) | |
| WRITE-IN | 6 | (0.52%) | |
| Total: | 1,163 | ||
| Over Votes: | |||
| Under Votes: | 490 | ||
TOTALS WITH 4 OF 4 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Ron Ladd | 1,470 | (98.39%) | |
| WRITE-IN | 24 | (1.61%) | |
| Total: | 1,494 | ||
| Over Votes: | |||
| Under Votes: | 398 | ||
TOTALS WITH 12 OF 12 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Dick Ridenour | 1,466 | (97.8%) | |
| WRITE-IN | 33 | (2.2%) | |
| Total: | 1,499 | ||
| Over Votes: | |||
| Under Votes: | 393 | ||
TOTALS WITH 12 OF 12 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Blair N James | 1,523 | (98.83%) | |
| WRITE-IN | 18 | (1.17%) | |
| Total: | 1,541 | ||
| Over Votes: | |||
| Under Votes: | 351 | ||
TOTALS WITH 12 OF 12 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Deborah A Hopman | 1,737 | (98.75%) | |
| WRITE-IN | 22 | (1.25%) | |
| Total: | 1,759 | ||
| Over Votes: | |||
| Under Votes: | 1,367 | ||
TOTALS WITH 7 OF 7 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Douglas Cox | 1,680 | (98.65%) | |
| WRITE-IN | 23 | (1.35%) | |
| Total: | 1,703 | ||
| Over Votes: | |||
| Under Votes: | 1,423 | ||
TOTALS WITH 7 OF 7 PRECINCTS COUNTED | |||
Vote for 1 | |||
| M David Elliott | 735 | (99.46%) | |
| WRITE-IN | 4 | (0.54%) | |
| Total: | 739 | ||
| Over Votes: | |||
| Under Votes: | 276 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Peter Storton | 753 | (99.34%) | |
| WRITE-IN | 5 | (0.66%) | |
| Total: | 758 | ||
| Over Votes: | |||
| Under Votes: | 257 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Don Boyd | 758 | (99.21%) | |
| WRITE-IN | 6 | (0.79%) | |
| Total: | 764 | ||
| Over Votes: | |||
| Under Votes: | 251 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Al McKenzie | 706 | (100%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 706 | ||
| Over Votes: | |||
| Under Votes: | 309 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Lesley Edwards | 2,403 | (39.83%) | |
| Scott R Asla | 3,609 | (59.82%) | |
| WRITE-IN | 21 | (0.35%) | |
| Total: | 6,033 | ||
| Over Votes: | |||
| Under Votes: | 400 | ||
TOTALS WITH 24 OF 24 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Ted Schoenborn | 5,086 | (99.14%) | |
| WRITE-IN | 44 | (0.86%) | |
| Total: | 5,130 | ||
| Over Votes: | |||
| Under Votes: | 1,304 | ||
TOTALS WITH 24 OF 24 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Ruth Williamson | 5,114 | (99.19%) | |
| WRITE-IN | 42 | (0.81%) | |
| Total: | 5,156 | ||
| Over Votes: | |||
| Under Votes: | 1,278 | ||
TOTALS WITH 24 OF 24 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Phyllis Kosanke | 2,695 | (98.65%) | |
| WRITE-IN | 37 | (1.35%) | |
| Total: | 2,732 | ||
| Over Votes: | |||
| Under Votes: | 1,216 | ||
TOTALS WITH 11 OF 11 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Brian Hole | 2,674 | (98.71%) | |
| WRITE-IN | 35 | (1.29%) | |
| Total: | 2,709 | ||
| Over Votes: | |||
| Under Votes: | 1,239 | ||
TOTALS WITH 11 OF 11 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Hayes McCoy | 2,676 | (98.42%) | |
| WRITE-IN | 43 | (1.58%) | |
| Total: | 2,719 | ||
| Over Votes: | |||
| Under Votes: | 1,229 | ||
TOTALS WITH 11 OF 11 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Pat Rongey | 1,511 | (98.44%) | |
| WRITE-IN | 24 | (1.56%) | |
| Total: | 1,535 | ||
| Over Votes: | |||
| Under Votes: | 1,252 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 174 | (100%) | |
| Total: | 174 | ||
| Over Votes: | |||
| Under Votes: | 2,613 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Dan Cram | 1,406 | (98.81%) | |
| WRITE-IN | 17 | (1.19%) | |
| Total: | 1,423 | ||
| Over Votes: | |||
| Under Votes: | 1,364 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Sheila K OMalley | 1,421 | (98.89%) | |
| WRITE-IN | 16 | (1.11%) | |
| Total: | 1,437 | ||
| Over Votes: | |||
| Under Votes: | 1,350 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Andrew T Gorayeb | 960 | (99.07%) | |
| WRITE-IN | 9 | (0.93%) | |
| Total: | 969 | ||
| Over Votes: | |||
| Under Votes: | 489 | ||
TOTALS WITH 5 OF 5 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Peggy J Tehan | 952 | (70.89%) | |
| Bill Rexford | 390 | (29.04%) | |
| WRITE-IN | 1 | (0.07%) | |
| Total: | 1,343 | ||
| Over Votes: | |||
| Under Votes: | 112 | ||
TOTALS WITH 5 OF 5 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Clemmer Marcus Peck Jr | 404 | (36.23%) | |
| Jeff Campbell | 704 | (63.14%) | |
| WRITE-IN | 7 | (0.63%) | |
| Total: | 1,115 | ||
| Over Votes: | |||
| Under Votes: | 343 | ||
TOTALS WITH 5 OF 5 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Bonnie Malone | 1,085 | (98.82%) | |
| WRITE-IN | 13 | (1.18%) | |
| Total: | 1,098 | ||
| Over Votes: | |||
| Under Votes: | 360 | ||
TOTALS WITH 5 OF 5 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Mike Morgan | 722 | (84.84%) | |
| WRITE-IN | 129 | (15.16%) | |
| Total: | 851 | ||
| Over Votes: | |||
| Under Votes: | 607 | ||
TOTALS WITH 5 OF 5 PRECINCTS COUNTED | |||
Vote for 2 | |||
| Ronald J Smith | 88 | (94.62%) | |
| WRITE-IN | 5 | (5.38%) | |
| Total: | 93 | ||
| Over Votes: | |||
| Under Votes: | 179 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Robert E Chase | 108 | (97.3%) | |
| WRITE-IN | 3 | (2.7%) | |
| Total: | 111 | ||
| Over Votes: | |||
| Under Votes: | 8 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Elreta Humeston | 106 | (98.15%) | |
| WRITE-IN | 2 | (1.85%) | |
| Total: | 108 | ||
| Over Votes: | |||
| Under Votes: | 11 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Charles Brooks | 110 | (97.35%) | |
| WRITE-IN | 3 | (2.65%) | |
| Total: | 113 | ||
| Over Votes: | |||
| Under Votes: | 6 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 22 | (100%) | |
| Total: | 22 | ||
| Over Votes: | |||
| Under Votes: | 97 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 2 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 17 | (100%) | |
| Total: | 17 | ||
| Over Votes: | |||
| Under Votes: | 83 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 2 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 6 | (100%) | |
| Total: | 6 | ||
| Over Votes: | |||
| Under Votes: | 48 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 2 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 6 | (100%) | |
| Total: | 6 | ||
| Over Votes: | |||
| Under Votes: | 48 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Brian Earls | 92 | (96.84%) | |
| WRITE-IN | 3 | (3.16%) | |
| Total: | 95 | ||
| Over Votes: | |||
| Under Votes: | 41 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 10 | (100%) | |
| Total: | 10 | ||
| Over Votes: | |||
| Under Votes: | 126 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Ronald J Smith | 85 | (96.59%) | |
| WRITE-IN | 3 | (3.41%) | |
| Total: | 88 | ||
| Over Votes: | |||
| Under Votes: | 48 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 20 | (100%) | |
| Total: | 20 | ||
| Over Votes: | |||
| Under Votes: | 22 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 16 | (100%) | |
| Total: | 16 | ||
| Over Votes: | |||
| Under Votes: | 26 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 19 | (100%) | |
| Total: | 19 | ||
| Over Votes: | |||
| Under Votes: | 23 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 73 | (100%) | |
| Total: | 73 | ||
| Over Votes: | |||
| Under Votes: | 82 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| David L Dow | 95 | (88.79%) | |
| WRITE-IN | 12 | (11.21%) | |
| Total: | 107 | ||
| Over Votes: | |||
| Under Votes: | 48 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jay Walters | 111 | (73.51%) | |
| Chuck Forward | 40 | (26.49%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 151 | ||
| Over Votes: | |||
| Under Votes: | 4 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Vincent C Pelly Sr | 18 | (47.37%) | |
| Larry V Miller | 20 | (52.63%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 38 | ||
| Over Votes: | |||
| Under Votes: | 6 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| John Williams | 25 | (100%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 25 | ||
| Over Votes: | |||
| Under Votes: | 19 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Clarence Palm Jr | 25 | (96.15%) | |
| WRITE-IN | 1 | (3.85%) | |
| Total: | 26 | ||
| Over Votes: | |||
| Under Votes: | 18 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Mary Beth Pearl-Gent | 2,568 | (99.23%) | |
| WRITE-IN | 20 | (0.77%) | |
| Total: | 2,588 | ||
| Over Votes: | |||
| Under Votes: | 813 | ||
TOTALS WITH 13 OF 13 PRECINCTS COUNTED | |||
Vote for 1 | |||
| George C Riser | 2,668 | (99.03%) | |
| WRITE-IN | 26 | (0.97%) | |
| Total: | 2,694 | ||
| Over Votes: | |||
| Under Votes: | 1,825 | ||
TOTALS WITH 11 OF 11 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Yes | 1,490 | (53.99%) | |
| No | 1,270 | (46.01%) | |
| Total: | 2,760 | ||
| Over Votes: | |||
| Under Votes: | 27 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Donald V Reeder | 356 | (98.61%) | |
| WRITE-IN | 5 | (1.39%) | |
| Total: | 361 | ||
| Over Votes: | |||
| Under Votes: | 216 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Joyce Lynn Garrett | 18 | (94.74%) | |
| WRITE-IN | 1 | (5.26%) | |
| Total: | 19 | ||
| Over Votes: | |||
| Under Votes: | 14 | ||
TOTALS WITH 2 OF 2 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Douglas Ertner | 1,482 | (43.56%) | |
| Anthony (Tony) J Dorsch | 1,913 | (56.23%) | |
| WRITE-IN | 7 | (0.21%) | |
| Total: | 3,402 | ||
| Over Votes: | |||
| Under Votes: | 304 | ||
TOTALS WITH 8 OF 8 PRECINCTS COUNTED | |||
Vote for 1 | |||
| David E Ford | 6,122 | (98.01%) | |
| WRITE-IN | 124 | (1.99%) | |
| Total: | 6,246 | ||
| Over Votes: | |||
| Under Votes: | 1,658 | ||
TOTALS WITH 27 OF 27 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Wells B Ashby | 7,977 | (99.11%) | |
| WRITE-IN | 72 | (0.89%) | |
| Total: | 8,049 | ||
| Over Votes: | |||
| Under Votes: | 3,055 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Kelly Goff | 7,358 | (98.84%) | |
| WRITE-IN | 86 | (1.16%) | |
| Total: | 7,444 | ||
| Over Votes: | |||
| Under Votes: | 3,662 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Beth Bagley | 7,957 | (98.98%) | |
| WRITE-IN | 82 | (1.02%) | |
| Total: | 8,039 | ||
| Over Votes: | |||
| Under Votes: | 3,065 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Thomas Wilson | 7,397 | (99%) | |
| WRITE-IN | 75 | (1%) | |
| Total: | 7,472 | ||
| Over Votes: | |||
| Under Votes: | 3,634 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Nori Juba | 7,158 | (78.88%) | |
| Dan Odiorne | 1,876 | (20.67%) | |
| WRITE-IN | 40 | (0.44%) | |
| Total: | 9,074 | ||
| Over Votes: | |||
| Under Votes: | 2,030 | ||
TOTALS WITH 37 OF 37 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Gordon Pickering | 1,853 | (99.14%) | |
| WRITE-IN | 16 | (0.86%) | |
| Total: | 1,869 | ||
| Over Votes: | |||
| Under Votes: | 1,259 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Randy Silvey | 1,660 | (98.93%) | |
| WRITE-IN | 18 | (1.07%) | |
| Total: | 1,678 | ||
| Over Votes: | |||
| Under Votes: | 1,449 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Nancy Ruel | 1,630 | (98.73%) | |
| WRITE-IN | 21 | (1.27%) | |
| Total: | 1,651 | ||
| Over Votes: | |||
| Under Votes: | 1,477 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Cynthia A Harper | 3 | (75%) | |
| Scott R Cooper | 1 | (25%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 4 | ||
| Over Votes: | |||
| Under Votes: | 0 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Patti Norris | 3 | (75%) | |
| Cameron Craig | 1 | (25%) | |
| Shaun Cooper | 0 | (0%) | |
| WRITE-IN | 0 | (0%) | |
| Total: | 4 | ||
| Over Votes: | |||
| Under Votes: | 0 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Jim Crouch | 1,219 | (28.41%) | |
| Cathleen Miller | 3,059 | (71.31%) | |
| WRITE-IN | 12 | (0.28%) | |
| Total: | 4,290 | ||
| Over Votes: | |||
| Under Votes: | 291 | ||
TOTALS WITH 14 OF 14 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Richard W Little Jr | 2,714 | (66.63%) | |
| Diana Barker | 772 | (18.95%) | |
| Lori McCoy | 555 | (13.63%) | |
| WRITE-IN | 32 | (0.79%) | |
| Total: | 4,073 | ||
| Over Votes: | |||
| Under Votes: | 506 | ||
TOTALS WITH 14 OF 14 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Johnny Corbin | 745 | (17.22%) | |
| Judy L Brown | 1,382 | (31.95%) | |
| Daniel J Murphy | 2,185 | (50.51%) | |
| WRITE-IN | 14 | (0.32%) | |
| Total: | 4,326 | ||
| Over Votes: | |||
| Under Votes: | 255 | ||
TOTALS WITH 14 OF 14 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Don Hedrick | 1,180 | (98.58%) | |
| WRITE-IN | 17 | (1.42%) | |
| Total: | 1,197 | ||
| Over Votes: | |||
| Under Votes: | 453 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Tom Dumolt | 480 | (32.04%) | |
| Cheryl Stewart | 1,013 | (67.62%) | |
| WRITE-IN | 5 | (0.33%) | |
| Total: | 1,498 | ||
| Over Votes: | |||
| Under Votes: | 152 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Glen J Lasken | 1,126 | (97.07%) | |
| WRITE-IN | 34 | (2.93%) | |
| Total: | 1,160 | ||
| Over Votes: | |||
| Under Votes: | 490 | ||
TOTALS WITH 6 OF 6 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Macgregor Hay | 128 | (96.24%) | |
| WRITE-IN | 5 | (3.76%) | |
| Total: | 133 | ||
| Over Votes: | |||
| Under Votes: | 30 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| NO CANDIDATE FILED | 0 | (0%) | |
| WRITE-IN | 96 | (100%) | |
| Total: | 96 | ||
| Over Votes: | |||
| Under Votes: | 67 | ||
TOTALS WITH 1 OF 1 PRECINCTS COUNTED | |||
Vote for 1 | |||
| Keith Cyrus | 354 | (98.61%) | |
| WRITE-IN | 5 | (1.39%) | |
| Total: | 359 | ||
| Over Votes: | |||
| Under Votes: | 107 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| S Todd Williver | 167 | (50.3%) | |
| David Marlow | 162 | (48.8%) | |
| WRITE-IN | 3 | (0.9%) | |
| Total: | 332 | ||
| Over Votes: | |||
| Under Votes: | 134 | ||
TOTALS WITH 3 OF 3 PRECINCTS COUNTED | |||
Vote for 1 | |||
| David K Johnson | 22 | (53.66%) | |
| Kay M Norberg | 19 | (46.34%) | |
| WRITE-IN | 0 | (0%) | |
